
| Weapons | |
| 4 x PT | |
| 12 x TLC4 | |
| 6 x LC4 | |
| Warhead Capacity | 40 |
| Length | 752 m |
| Width | 452 m |
| Mass | 271,916 MT |
| Hull Strength | 226,596 |
| Shield Strength | 181,278 |
| Shield Recharge | 50 |
| Max Speed | 70 m/s |
| Jump Speed | 3 x L |
| Jump Calc Time | 10 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 10 deg/s |
| Detection Rating | 3 |
| Attack Range | 8,000 m |
| Break Range | 8,000 m |
| Max Onboard Craft | 72 pts |
| Max Onboard Supply | 13,596 pts |
| Crew Size | 700 |
| Onboard Size | 0 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 388,026.99 | |