Previous : ALL : NextARC-170 FIGHTER (ARC170)

| Weapons |
| 1 x LC2F |
| 1 x PT |
| 1 x LCF |
| Warhead Capacity | 6 |
|
| Length | 15 m |
| Width | 31 m |
| Mass | 341 MT |
| Hull Strength | 171 |
| Shield Strength | 137 |
| Shield Recharge | 1 |
| Max Speed | 350 m/s |
| Jump Speed | 2 x L |
| Jump Calc Time | 15 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 50 deg/s |
| Detection Rating | 1 |
| Attack Range | 4,500 m |
| Break Range | 500 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 0 pts |
| Crew Size | 3 |
| Onboard Size | 3 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
|
| Build Cost |
| 954.60 |
|
|