Previous : ALL : NextCHISS SUPER STAR DESTROYER (CSSD)

| Weapons |
| 1 x SL |
| 150 x HTLB4 |
| 150 x TLB4 |
| 25 x HIC4 |
| 50 x LC4 |
| 4 x CM |
| Warhead Capacity | 0 |
|
| Length | 10,000 m |
| Width | 4,606 m |
| Mass | 33,776,489 MT |
| Hull Strength | 39,405,904 |
| Shield Strength | 94,574,170 |
| Shield Recharge | 78,812 |
| Max Speed | 40 m/s |
| Jump Speed | 2 x L |
| Jump Calc Time | 20 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 1 deg/s |
| Detection Rating | 6 |
| Attack Range | 8,000 m |
| Break Range | 8,000 m |
| Max Onboard Craft | 300 pts |
| Max Onboard Supply | 844,412 pts |
| Crew Size | 180,000 |
| Onboard Size | 0 |
| Atmosphere Capable? | false |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
|
| Build Cost |
| 57,534,944.13 |
|
|