
| Length | 1,000 m |
| Width | 1,000 m |
| Mass | 888,867 MT |
| Hull Strength | 444,436 |
| Shield Strength | 0 |
| Shield Recharge | 0 |
| Max Speed | 0 m/s |
| Jump Speed | 0 x L |
| Jump Calc Time | 0 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 0 deg/s |
| Detection Rating | 3 |
| Attack Range | 0 m |
| Break Range | 0 m |
| Max Onboard Craft | 120 pts |
| Max Onboard Supply | 133,330 pts |
| Crew Size | 100 |
| Onboard Size | 0 |
| Atmosphere Capable? | true |
| Land Unit? | true |
| Structure? | true |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 817,422.21 | |