Previous : ALL : NextDOMINATOR STAR DESTROYER (DSD)

| Weapons |
| 10 x HTLB4 |
| 2 x TLB4 |
| 2 x HIC2 |
| Warhead Capacity | 0 |
|
| Length | 1,600 m |
| Width | 909 m |
| Mass | 1,066,533 MT |
| Hull Strength | 1,066,532 |
| Shield Strength | 1,706,453 |
| Shield Recharge | 948 |
| Max Speed | 65 m/s |
| Jump Speed | 3 x L |
| Jump Calc Time | 10 s |
| Grav Well Range | 40,000 m |
| Horizontal Turn Rate | 5 deg/s |
| Detection Rating | 4 |
| Attack Range | 8,000 m |
| Break Range | 8,000 m |
| Max Onboard Craft | 48 pts |
| Max Onboard Supply | 13,332 pts |
| Crew Size | 37,000 |
| Onboard Size | 0 |
| Atmosphere Capable? | false |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
|
| Build Cost |
| 1,838,743.17 |
|
|