
| Length | 50 m |
| Width | 50 m |
| Mass | 3,333 MT |
| Hull Strength | 3,888 |
| Shield Strength | 0 |
| Shield Recharge | 0 |
| Max Speed | 0 m/s |
| Jump Speed | 0 x L |
| Jump Calc Time | 0 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 0 deg/s |
| Detection Rating | 2 |
| Attack Range | 0 m |
| Break Range | 0 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 500 pts |
| Crew Size | 100 |
| Onboard Size | 0 |
| Atmosphere Capable? | true |
| Land Unit? | true |
| Structure? | true |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 4,417.09 | |