Previous : ALL : NextENFORCER CRUISER (ENFRCR)

| Weapons |
| 2 x TLB4 |
| 1 x TLB2 |
| 2 x TLC4 |
| 10 x LC4 |
| Warhead Capacity | 0 |
|
| Length | 600 m |
| Width | 298 m |
| Mass | 131,117 MT |
| Hull Strength | 109,263 |
| Shield Strength | 262,234 |
| Shield Recharge | 219 |
| Max Speed | 70 m/s |
| Jump Speed | 2 x L |
| Jump Calc Time | 20 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 15 deg/s |
| Detection Rating | 2 |
| Attack Range | 8,000 m |
| Break Range | 8,000 m |
| Max Onboard Craft | 36 pts |
| Max Onboard Supply | 1,639 pts |
| Crew Size | 3,060 |
| Onboard Size | 0 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
|
| Build Cost |
| 201,331.18 |
|
|