Previous : ALL : NextESCORT CARRIER (ESC)

| Weapons |
| 5 x LC4 |
| 1 x CM |
| Warhead Capacity | 25 |
|
| Length | 500 m |
| Width | 163 m |
| Mass | 115,910 MT |
| Hull Strength | 77,274 |
| Shield Strength | 61,818 |
| Shield Recharge | 17 |
| Max Speed | 65 m/s |
| Jump Speed | 3 x L |
| Jump Calc Time | 10 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 15 deg/s |
| Detection Rating | 2 |
| Attack Range | 8,000 m |
| Break Range | 8,000 m |
| Max Onboard Craft | 90 pts |
| Max Onboard Supply | 2,898 pts |
| Crew Size | 3,865 |
| Onboard Size | 0 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
|
| Build Cost |
| 152,147.38 |
|
|