
| Weapons | |
| 1 x LC2F | |
| 1 x IC2F | |
| Warhead Capacity | 0 |
| Length | 7 m |
| Width | 15 m |
| Mass | 84 MT |
| Hull Strength | 56 |
| Shield Strength | 90 |
| Shield Recharge | 1 |
| Max Speed | 330 m/s |
| Jump Speed | 3 x L |
| Jump Calc Time | 10 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 45 deg/s |
| Detection Rating | 1 |
| Attack Range | 4,500 m |
| Break Range | 500 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 0 pts |
| Crew Size | 1 |
| Onboard Size | 1 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 379.51 | |