
| Weapons | |
| 4 x CM | |
| Warhead Capacity | 200 |
| Length | 120 m |
| Width | 61 m |
| Mass | 4,880 MT |
| Hull Strength | 5,693 |
| Shield Strength | 9,109 |
| Shield Recharge | 5 |
| Max Speed | 0 m/s |
| Jump Speed | 0 x L |
| Jump Calc Time | 0 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 0 deg/s |
| Detection Rating | 1 |
| Attack Range | 0 m |
| Break Range | 0 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 122 pts |
| Crew Size | 10 |
| Onboard Size | 0 |
| Atmosphere Capable? | false |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 6,757.05 | |