
| Length | 90 m |
| Width | 62 m |
| Mass | 5,456 MT |
| Hull Strength | 2,728 |
| Shield Strength | 2,182 |
| Shield Recharge | 1 |
| Max Speed | 110 m/s |
| Jump Speed | 1 x L |
| Jump Calc Time | 30 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 30 deg/s |
| Detection Rating | 1 |
| Attack Range | 5,000 m |
| Break Range | 5,000 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 273 pts |
| Crew Size | 4 |
| Onboard Size | 0 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 7,505.86 | |