
| Length | 200 m |
| Width | 106 m |
| Mass | 20,729 MT |
| Hull Strength | 10,366 |
| Shield Strength | 0 |
| Shield Recharge | 0 |
| Max Speed | 120 m/s |
| Jump Speed | 1 x L |
| Jump Calc Time | 30 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 15 deg/s |
| Detection Rating | 1 |
| Attack Range | 5,000 m |
| Break Range | 5,000 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 1,036 pts |
| Crew Size | 20 |
| Onboard Size | 0 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 28,763.08 | |