Previous : ALL : NextMEDIATOR CALAMARI CRUISER (MEDIATR)

| Weapons |
| 22 x HTLB4 |
| 54 x TLB4 |
| 35 x HIC4 |
| 34 x PT |
| Warhead Capacity | 340 |
|
| Length | 2,600 m |
| Width | 691 m |
| Mass | 1,796,555 MT |
| Hull Strength | 1,796,556 |
| Shield Strength | 4,311,732 |
| Shield Recharge | 3,593 |
| Max Speed | 65 m/s |
| Jump Speed | 3 x L |
| Jump Calc Time | 10 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 5 deg/s |
| Detection Rating | 4 |
| Attack Range | 8,000 m |
| Break Range | 8,000 m |
| Max Onboard Craft | 156 pts |
| Max Onboard Supply | 44,914 pts |
| Crew Size | 18,647 |
| Onboard Size | 0 |
| Atmosphere Capable? | false |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
|
| Build Cost |
| 3,084,630.01 |
|
|