Previous : ALL : NextMANDATOR II BATTLECRUISER (MNDTR)

| Weapons |
| 30 x TLB4 |
| 20 x TLC4 |
| Warhead Capacity | 0 |
|
| Length | 4,600 m |
| Width | 1,622 m |
| Mass | 7,461,013 MT |
| Hull Strength | 6,217,512 |
| Shield Strength | 14,922,026 |
| Shield Recharge | 12,435 |
| Max Speed | 55 m/s |
| Jump Speed | 2 x L |
| Jump Calc Time | 20 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 1 deg/s |
| Detection Rating | 5 |
| Attack Range | 8,000 m |
| Break Range | 8,000 m |
| Max Onboard Craft | 108 pts |
| Max Onboard Supply | 186,525 pts |
| Crew Size | 40,000 |
| Onboard Size | 0 |
| Atmosphere Capable? | false |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
|
| Build Cost |
| 10,784,990.52 |
|
|