
| Weapons | |
| 2 x HTLB3 | |
| 2 x TLB4 | |
| 2 x LC4 | |
| 1 x CM | |
| Warhead Capacity | 10 |
| Length | 253 m |
| Width | 152 m |
| Mass | 20,509 MT |
| Hull Strength | 17,092 |
| Shield Strength | 27,346 |
| Shield Recharge | 15 |
| Max Speed | 150 m/s |
| Jump Speed | 2 x L |
| Jump Calc Time | 20 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 25 deg/s |
| Detection Rating | 2 |
| Attack Range | 5,000 m |
| Break Range | 5,000 m |
| Max Onboard Craft | 36 pts |
| Max Onboard Supply | 256 pts |
| Crew Size | 1,120 |
| Onboard Size | 0 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 46,207.55 | |