Previous : ALL : NextNEBULA STAR DESTROYER (NEBSD)

| Weapons |
| 10 x HTLB4 |
| 10 x TLB4 |
| 5 x IC4 |
| 8 x CM |
| Warhead Capacity | 240 |
|
| Length | 1,040 m |
| Width | 442 m |
| Mass | 337,090 MT |
| Hull Strength | 337,092 |
| Shield Strength | 1,078,688 |
| Shield Recharge | 1,199 |
| Max Speed | 75 m/s |
| Jump Speed | 3 x L |
| Jump Calc Time | 10 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 10 deg/s |
| Detection Rating | 3 |
| Attack Range | 8,000 m |
| Break Range | 8,000 m |
| Max Onboard Craft | 60 pts |
| Max Onboard Supply | 4,214 pts |
| Crew Size | 7,039 |
| Onboard Size | 0 |
| Atmosphere Capable? | false |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
|
| Build Cost |
| 632,306.91 |
|
|