Previous : ALL : NextEF76B NEBULON-B FRIGATE (NFRG)

| Weapons |
| 3 x TLB4 |
| 3 x LC4 |
| Warhead Capacity | 0 |
|
| Length | 300 m |
| Width | 56 m |
| Mass | 16,800 MT |
| Hull Strength | 11,200 |
| Shield Strength | 17,920 |
| Shield Recharge | 10 |
| Max Speed | 150 m/s |
| Jump Speed | 2 x L |
| Jump Calc Time | 20 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 25 deg/s |
| Detection Rating | 2 |
| Attack Range | 5,000 m |
| Break Range | 5,000 m |
| Max Onboard Craft | 36 pts |
| Max Onboard Supply | 210 pts |
| Crew Size | 916 |
| Onboard Size | 0 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
|
| Build Cost |
| 32,425.26 |
|
|