
| Length | 200 m |
| Width | 200 m |
| Mass | 71,110 MT |
| Hull Strength | 35,556 |
| Shield Strength | 0 |
| Shield Recharge | 0 |
| Max Speed | 0 m/s |
| Jump Speed | 0 x L |
| Jump Calc Time | 0 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 0 deg/s |
| Detection Rating | 0 |
| Attack Range | 0 m |
| Break Range | 0 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 10,667 pts |
| Crew Size | 20 |
| Onboard Size | 0 |
| Atmosphere Capable? | true |
| Land Unit? | true |
| Structure? | true |
| Production Level | 0 |
| Production Capacity | 1 components/s |
| Build Cost | |
| 65,308.59 | |