
| Weapons | |
| 1 x LC2F | |
| 2 x CM | |
| Warhead Capacity | 10 |
| Length | 21 m |
| Width | 25 m |
| Mass | 385 MT |
| Hull Strength | 321 |
| Shield Strength | 257 |
| Shield Recharge | 1 |
| Max Speed | 500 m/s |
| Jump Speed | 1 x L |
| Jump Calc Time | 30 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 35 deg/s |
| Detection Rating | 1 |
| Attack Range | 4,500 m |
| Break Range | 500 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 5 pts |
| Crew Size | 2 |
| Onboard Size | 3 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 1,335.71 | |