Previous : ALL : NextPENETRATOR STAR DESTROYER (PSD)

| Weapons |
| 20 x HTLB4 |
| 4 x TLB4 |
| 2 x HIC2 |
| 15 x IC4 |
| Warhead Capacity | 0 |
|
| Length | 2,500 m |
| Width | 1,156 m |
| Mass | 3,853,285 MT |
| Hull Strength | 3,853,284 |
| Shield Strength | 9,247,884 |
| Shield Recharge | 7,707 |
| Max Speed | 60 m/s |
| Jump Speed | 3 x L |
| Jump Calc Time | 10 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 5 deg/s |
| Detection Rating | 4 |
| Attack Range | 8,000 m |
| Break Range | 8,000 m |
| Max Onboard Craft | 192 pts |
| Max Onboard Supply | 96,332 pts |
| Crew Size | 37,000 |
| Onboard Size | 0 |
| Atmosphere Capable? | false |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
|
| Build Cost |
| 6,166,581.30 |
|
|