
| Length | 10,000 m |
| Width | 4,068 m |
| Mass | 14,463,638 MT |
| Hull Strength | 7,231,820 |
| Shield Strength | 0 |
| Shield Recharge | 0 |
| Max Speed | 0 m/s |
| Jump Speed | 0 x L |
| Jump Calc Time | 0 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 0 deg/s |
| Detection Rating | 2 |
| Attack Range | 0 m |
| Break Range | 0 m |
| Max Onboard Craft | 600 pts |
| Max Onboard Supply | 2,169,546 pts |
| Crew Size | 500 |
| Onboard Size | 0 |
| Atmosphere Capable? | false |
| Land Unit? | false |
| Structure? | true |
| Production Level | 3 |
| Production Capacity | 200 components/s |
| Build Cost | |
| 13,288,901.42 | |