
| Weapons | |
| 2 x TLC4 | |
| 1 x CM | |
| Warhead Capacity | 20 |
| Length | 120 m |
| Width | 59 m |
| Mass | 9,440 MT |
| Hull Strength | 6,294 |
| Shield Strength | 10,069 |
| Shield Recharge | 6 |
| Max Speed | 280 m/s |
| Jump Speed | 0 x L |
| Jump Calc Time | 0 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 30 deg/s |
| Detection Rating | 2 |
| Attack Range | 5,000 m |
| Break Range | 5,000 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 118 pts |
| Crew Size | 12 |
| Onboard Size | 0 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 21,390.98 | |