Previous : ALL : NextEXECUTOR SUPER STAR DESTROYER (SSD)

| Weapons |
| 250 x HTLB4 |
| 250 x TLB4 |
| 50 x HIC4 |
| 70 x LC4 |
| 50 x CM |
| Warhead Capacity | 7,500 |
|
| Length | 17,600 m |
| Width | 5,638 m |
| Mass | 72,765,967 MT |
| Hull Strength | 84,893,628 |
| Shield Strength | 203,744,707 |
| Shield Recharge | 169,787 |
| Max Speed | 40 m/s |
| Jump Speed | 2 x L |
| Jump Calc Time | 20 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 1 deg/s |
| Detection Rating | 6 |
| Attack Range | 8,000 m |
| Break Range | 8,000 m |
| Max Onboard Craft | 350 pts |
| Max Onboard Supply | 1,819,149 pts |
| Crew Size | 280,734 |
| Onboard Size | 0 |
| Atmosphere Capable? | false |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
|
| Build Cost |
| 117,034,602.57 |
|
|