
| Weapons | |
| 1 x LCF | |
| 1 x BC3F | |
| Warhead Capacity | 0 |
| Length | 6 m |
| Width | 4 m |
| Mass | 24 MT |
| Hull Strength | 8 |
| Shield Strength | 0 |
| Shield Recharge | 0 |
| Max Speed | 625 m/s |
| Jump Speed | 0 x L |
| Jump Calc Time | 0 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 65 deg/s |
| Detection Rating | 1 |
| Attack Range | 4,500 m |
| Break Range | 500 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 0 pts |
| Crew Size | 1 |
| Onboard Size | 0 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 228.53 | |