Previous : ALL : NextDELTA DX-9 TRANSPORT (TRN)

| Weapons |
| 2 x LC4F |
| 1 x IC4F |
| 2 x PT |
| Warhead Capacity | 10 |
|
| Length | 21 m |
| Width | 9 m |
| Mass | 269 MT |
| Hull Strength | 224 |
| Shield Strength | 358 |
| Shield Recharge | 1 |
| Max Speed | 275 m/s |
| Jump Speed | 2 x L |
| Jump Calc Time | 20 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 30 deg/s |
| Detection Rating | 1 |
| Attack Range | 4,500 m |
| Break Range | 500 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 15 pts |
| Crew Size | 5 |
| Onboard Size | 2 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
|
| Build Cost |
| 909.39 |
|
|