
| Weapons | |
| 1 x LCF | |
| Warhead Capacity | 0 |
| Length | 13 m |
| Width | 9 m |
| Mass | 140 MT |
| Hull Strength | 47 |
| Shield Strength | 0 |
| Shield Recharge | 0 |
| Max Speed | 350 m/s |
| Jump Speed | 3 x L |
| Jump Calc Time | 10 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 40 deg/s |
| Detection Rating | 3 |
| Attack Range | 4,500 m |
| Break Range | 500 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 0 pts |
| Crew Size | 1 |
| Onboard Size | 1 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 1,148.15 | |