
| Length | 400 m |
| Width | 200 m |
| Mass | 142,220 MT |
| Hull Strength | 71,112 |
| Shield Strength | 0 |
| Shield Recharge | 0 |
| Max Speed | 0 m/s |
| Jump Speed | 0 x L |
| Jump Calc Time | 0 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 0 deg/s |
| Detection Rating | 0 |
| Attack Range | 0 m |
| Break Range | 0 m |
| Max Onboard Craft | 120 pts |
| Max Onboard Supply | 21,333 pts |
| Crew Size | 50 |
| Onboard Size | 0 |
| Atmosphere Capable? | true |
| Land Unit? | true |
| Structure? | true |
| Production Level | 2 |
| Production Capacity | 100 components/s |
| Build Cost | |
| 130,617.19 | |