
| Weapons | |
| 15 x TLB4 | |
| 2 x HIC4 | |
| 1 x HIC2 | |
| 28 x TLC4 | |
| Warhead Capacity | 0 |
| Length | 900 m |
| Width | 541 m |
| Mass | 357,051 MT |
| Hull Strength | 416,560 |
| Shield Strength | 999,744 |
| Shield Recharge | 833 |
| Max Speed | 70 m/s |
| Jump Speed | 3 x L |
| Jump Calc Time | 10 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 10 deg/s |
| Detection Rating | 3 |
| Attack Range | 8,000 m |
| Break Range | 8,000 m |
| Max Onboard Craft | 36 pts |
| Max Onboard Supply | 4,463 pts |
| Crew Size | 6,200 |
| Onboard Size | 0 |
| Atmosphere Capable? | false |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 645,300.10 | |