
| Weapons | |
| 1 x LC4F | |
| 3 x PT | |
| Warhead Capacity | 9 |
| Length | 12 m |
| Width | 10 m |
| Mass | 88 MT |
| Hull Strength | 73 |
| Shield Strength | 175 |
| Shield Recharge | 1 |
| Max Speed | 800 m/s |
| Jump Speed | 3 x L |
| Jump Calc Time | 10 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 60 deg/s |
| Detection Rating | 1 |
| Attack Range | 4,500 m |
| Break Range | 500 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 0 pts |
| Crew Size | 1 |
| Onboard Size | 1 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 683.70 | |