
| Weapons | |
| 1 x LC4F | |
| 2 x PT | |
| Warhead Capacity | 6 |
| Length | 13 m |
| Width | 11 m |
| Mass | 105 MT |
| Hull Strength | 53 |
| Shield Strength | 85 |
| Shield Recharge | 1 |
| Max Speed | 400 m/s |
| Jump Speed | 3 x L |
| Jump Calc Time | 10 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 55 deg/s |
| Detection Rating | 1 |
| Attack Range | 4,500 m |
| Break Range | 500 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 0 pts |
| Crew Size | 1 |
| Onboard Size | 1 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 492.86 | |