
| Weapons | |
| 1 x LC2F | |
| 2 x CM | |
| Warhead Capacity | 2 |
| Length | 12 m |
| Width | 13 m |
| Mass | 76 MT |
| Hull Strength | 38 |
| Shield Strength | 30 |
| Shield Recharge | 1 |
| Max Speed | 375 m/s |
| Jump Speed | 2 x L |
| Jump Calc Time | 15 s |
| Grav Well Range | 0 m |
| Horizontal Turn Rate | 55 deg/s |
| Detection Rating | 1 |
| Attack Range | 4,500 m |
| Break Range | 500 m |
| Max Onboard Craft | 0 pts |
| Max Onboard Supply | 0 pts |
| Crew Size | 1 |
| Onboard Size | 1 |
| Atmosphere Capable? | true |
| Land Unit? | false |
| Structure? | false |
| Production Level | 0 |
| Production Capacity | 0 components/s |
| Build Cost | |
| 455.35 | |